Spec | Description |
---|---|
S1 | Process variable |
S2 | Control output |
S3 | Reset trigger (0-1) |
S4 | Estimator sample time (second) |
S5 | Process dead time (second) |
S6 | Expected noise level in process variable (peak-peak) |
S7 | Spare real |
S8 | Spare boolean |
Block | Type | Description |
---|---|---|
N | Real | Parameter a |
N+1 | Real | Parameter b |
N+2 | Real | Parameter c |
N+3 | Real | Difference between actual and calculated data |
N+4 | Bit | Model quality: 0 = estimator locked on 1 = new estimation in progress |
DBDOC ©1996 - 2024 G. Michaels Consulting Ltd., all rights reserved. All other trademarks and registered trademarks are the property of their respective holders. Website source largely available under the terms of the AGPLv3.